English - Logo Sight Short Pursuit 500 - 700 Meters English - Logo Sight
 
1 About Me 8
2 Education
3 Philosophy
4 Politics
5 News
6 Travel
7 Sports
8 Funding
00s
1 500
2 1K
3 750

-

 
  1 Flying 500 Meters  
     
  500 Meter Time Trial  
1/16 W13 WELTE Miriam GER 33.5 33.44
2/16 W13 MEARES Anna AUS 33.5 33.34
3/16 W13 VOINOVA Anastasiia RUS 33.8 33.1
4/16 W13 GUERRA RODRIGUEZ Lisandra CUB 33.8 33.05
5/16 W13 LIGTLEE Elis NED 33.9 33
6/16 W13 LEE Wai Sze HKG 34 32.91
7/16 W13 JAMES Rebecca Angharad GBR 34 32.88
8/16 W13 CLAIR Sandie FRA 34.1 32.8
9/16 W13 CALVO BARBERO Tania ESP 34.2 32.74
10/16 W13 WILLIAMSON Victoria GBR 34.3 32.6
11/16 W13 SHI Jingjing CHN 34.4 32.51
12/16 W13 GAVIRIA Juliana COL 34.7 32.25
13/16 W13 RASPENNINCX Shanne NED 35.1 31.85
14/16 W13 TSOS Olena UKR 35.4 31.56
15/16 W13 MAEDA Kayono JPN 35.5 31.51
16/16 W13 FONG ECHEVARRIA Frany Maria MEX 35.5 31.46
1/18 17-18 JW13 KHAN Dannielle GBR 35.5 31.46
3/18 17-18 JW13 BECKETT Tian AUS 36.1 31.3
2/18 17-18 JW13 PAIN Melissandre FRA 35.9 31.1
1/17 N Pro N13 Melissa (Missy) Erickson MN 36.1 31
4/18 17-18 JW13 KISELEVA Tatiana RUS 36.2 30.9
5/18 17-18 JW13 HEINZE Doreen GER 36.3 30.8
2/17 N Pro N13 Madalyn Godby CO 36.4 30.8
6/18 17-18 JW13 DEGRENDELE Nicky BEL 36.5 30.6
7/18 17-18 JW13 BAYONA Martha COL 36.6 30.5
8/18 17-18 JW13 JANG Yeonhee KOR 36.6 30.5
9/18 17-18 JW13 SALAZAR Jessica MEX 36.8 30.4
3/17 N Pro N13 Gea Johnson AZ 36.8 30.4
4/17 N ProN13 Alissa Maglaty CA 36.9 30.3
5/17 N ProN13 Mandy Marquardt PA 37.4 30.4
11/18 17-18 JW13 DEBORAH Deborah IND 37.4 30.4
10/18 17-18 JW13 KIM Soojin KOR 37.1 30.1
6/17 N Pro N13 Dana Feiss PA37.5 29.7
2/28 13-14 N13 Sandor Delgado 37.6 29.7
7/17 N Pro N13 Tela Crane WA 37.6 29.7
12/18 17-18 JW13 ROGOVAYA Ekaterina RUS37.6 29.7
13/18 17-18JW13 CHENG Yu Hsiu TPE37.7 29.6
1/17 13-14 N13 Summer Moak TX 37.9 29.5
8/17 N Pro N13 Jen Featheringill OR37.9 29.5
9/17 N Pro N13 Anissa Cobb OR38.2 29.3

 

3/28 13-14 N13 Samuel Kophazi 38.8 28.9
10/17 N Pro N13 Natalie Dell CA38.8 28.9
11/17 N Pro N13 Mary Glenn Enrique CA38.9 28.8
4/28 13-14 N13 Jules Gilliam 39.1 28.6
12/17 N ProN13 Jade Wilcoxson OR 39.2 28.5
13/17 N Pro N13 Shelby Walter CA39.2 28.5
14/18 17-18 JW13 VAN DEVENTER Odette RSA 39.4 28.5
5/28 13-14 N13 Christian Sanchez 39.4 28.5
6/28 13-14 N13 Richard Salter 39.4 28.5
15/18 17-18 JW13 LATZGO Nadia USA39.6 28.4
7/28 13-14 N13 Conor Schunk 39.7 28.3
8/28 13-14 N13 Jacob Skrip 40 28
2/17 13-14 N13 Allyson Wasielewski PA 40 28
14/17 N Pro N13 Jennifer Schuble AL 40 28
9/28 13-14 N13 Simon Jones 40.8 27.5
10/28 13-14 N13 Austin Schneider 41 27.3
15/17 N Pro N13 Stephanie Simpkins 41 27.3
11/28 13-14N13 Weston Giem 41.1 27.2
12/28 13-14 N13 Joshua Gibson 41.3 27.1
16/18 17-18 JW13 BHATIA Shannon USA 41.5 27
13/28 13-14 N13 Brandon Kraey 41.5 27
3/17 13-14 N13 Eva Burke 41.5 27

 

17/18 17-18 JW13 MELLOR Rachel Kaye IRL41.7 26.9
14/28 13-14 N13 Parker Chea 41.8 26.8
4/17 13-14 N13 Courtney Comer 42 26.7
18/18 17-18 JW13 PRIESTLEY Hayley 42 26.7
15/28 13-14 N13 Abe Latorre 42.3 26.5
16/28 13-14 N13 Thomas Berdahl 42.6 26.3
5/17 13-14N13 Isabella Brookshire NC 42.7 26.2
17/28 13-14 N13 Landon Garcia 42.8 26.1
6/17 13-14 N13 Kiley Kraey PA42.8 26.1
18/28 13-14 N13 Andrew Comer CA 43.2 25.9
7/17 13-14 N13 Johanna Cordasco NJ 43.3 25.8
8/17 13-14N13 Marcy Bardman PA 43.6 25.6
9/17 13-14N13 Samantha Hribick PA 43.9 25.5
1 50+ Jeanette Traver 43.8 25.5
10/17 13-14 N13 Paige Shumskas PA 44.4 25.2
1/2 65+ Richard Simons 44.4 25.2
1/2 65+ National Record Richard Simons 44.4 25.2
19/28 13-14N13 Aditya Gummadi GA 44.5 25.1
20/28 13-14 N13 john woodburn 44.8 25.1
16/17 N ProN13 Mary Ellen Allen CA 44.9 25
11/17 13-14 N13 Anya Malarski MN 45 25
12/17 13-14 N13 Kennedy Adams OH 45 25

 

21/28 13-14 N13 Thomas Cross 45.1 24.9
22/28 13-14 N13 shawn watkins 45.1 24.9
13/17 13-14 N13 Olivia Jones TX 45.1 24.9
23/28 13-14 N13 Matthew Jogodnik 45.3 24.8
14/17 13-14 N13 Ann Weigel TX 45.4 24.7
15/17 13-14 N13 Kalie King PA 45.5 24.6
24/28 13-14 N13 Solomon Treister 45.6 24.5
25/28 13-14N13 Ryan Bailis 45.7 24.4
26/28 13-14 N13 Matthew Harrison 45.8 24.3
27/28 13-14 N13 Alex Kochey 46.4 24.1
28/28 13-14 N13 Kai Alvin 46.9 23.9
16/17 13-14 N13 Aliza Tobias 47.2 23.7
17/17 13-14 N13 morgan kochey 49.4 22.6
17/17 N Pro N13 Laura Sobchik CA 50.4 22.2
WRI Lucy Vinnicombe USA AUS93 37"222
WRI Tanya Dubnikoff  CAN ESP93 36"705
WRI Felicia Ballanger FRA FRA93 35"811
WRI Felicia Ballanger FRA FRA93 35"190
WRI Felicia Ballanger FRA FRA94 34"604
WRO Felicia Ballanger FRA FRA94 34"474
WRO Felicia Ballanger FRA COL95 34"017
WRI Felicia Ballanger FRA FRA98 34"010
WRO Yonghua Jiang CHN CHN07 34"000
WRI Anna Meares AUS GRE04 33"952
ORI Felicia Ballanger FRA AUS20 34"140
ORI Anna Meares  AUS GRE04 33"952
WRI Anna Meares AUS AUS06 33"944
WRI Anna Meares AUS ESP07 33"588
WRI Simona Krupeckaite LTU Pol09 33"296
WRI Anna Meares AUS AUS12 33"010
WRI Anna Meares AUS MEX13 32"836
WRI Anastasiia Voinova RUS SUI15 32"794
  1 Kilometer Pursuit  
WR13 François Pervis 56.303
AusR14 Scott Sunderland 59.565
ACR12 Stefan Nimke 1:00:082
AusCh12 Matthew Glaetzer 1:01.175
U19WR02 Ahmed Lopez 1:01.376
AuR12 Zac Shaw 1:02.303
AC&AuC15 Rohan Wright 1:03.529
WR Sea Level WR Stefan Nimke 1:00 37.28 / 60
1/15 IP PERVIS Francois 59.4 37.67 / 60.62
2/15 IP EILERS Joachim GER 60 37.28 / 60
WR W François Pervis 56.3 39.73
1/15 W13 PERVIS Francois FRA 59.4 37.67
2/15 W13 EILERS Joachim GER 60 37.28
WR Sea Level W Stefan Nimke 1:00:00 37.28
3/15 W13 VAN VELTHOOVEN Simon NZL 1:00.5 36.97
4/15 W13 MAKSEL Krzysztof POL 1:00.5 36.95
5/15 W13 HAAK Hugo NED 1:01.1 36.62
6/15 W13 PUERTA ZAPATA Fabian Hernando COL 1:01.1 36.6
7/15 W13 D'ALMEIDA Michael FRA 1:01.2 36.58
8/15 W13 ENGLER Eric GER 1:01.3 36.47
9/15 W13 BABEK Tomas CZE 1:01.9 36.13
10/15 W13 KUBEEV Andrey RUS 1:02 36.04
11/15 W13 MAZQUIARAN URIA Hodei ESP 1:02 36.04
12/15 W13 EMADICOFFIN Kian GBR 1:02.2 35.95
13/15 W13 ESTERHUIZEN Bernard RSA 1:02.6 35.77
14/15 W13 SERRANO Roberto MEX 1:03 35.54
1/13 N Pro N13 Matthew Baranoski PA 1:03 35.54
15/15 W13 NAKAGAWA Seiichiro JPN 1:03.1 35.42
1/29 17-18 JW13 DORNBACH Maximilian GER 1:03.1 35.4
2/29 17-18 JW13 DUBCHENKO Aleksandr RUS 1:03.1 35.4
3/29 17-18 JW13 SHAW Zachary AUS 1:03.3 35.4
2/13 N Pro N13 Kevin Mansker CO 1:04 35
4/29 17-18 JW13 COPPONI Thomas FRA 1:04.1 35
5/29 17-18 JW13 JUNG Jeahee KOR 1:04.8 34.4
3/13 N Pro N13 Danny Robertson IL 1:05 34.4
6/29 17-18 JW13 MODH ZONIS Muhammad Firdau MAS 1:05.1 34.4
7/29 17-18 JW13 HOOPER Alex NZL 1:05.2 34.3
8/29 17-18 JW13 KEUCHEL Johannes GER 1:05.2 34.3
9/29 17-18 JW13 HAGGERTY Joshua NZL 1:05.7 34
10/29 17-18 JW13 NOGAMI Ryuta JPN 1:05.8 34
11/29 17-18 JW13 VALDEZ Jose Manuel MEX 1:05.8 34
12/29 17-18 JW13 GUTIERREZ Juan David COL 1:06.1 33.9
13/29 17-18JW13 EVENOT Killian FRA 1:06.4 33.6
14/29 17-18JW13 WELSFORD Sam AUS 1:06.7 33.5
4/13 N ProN13 William Myers CA 1:07 33.3
5/13 N Pro N13 Garrett Hankins CA 1:07 33.3
15/29 17-18JW13 BAUER David Exequiel ARG 1:07.1 33.2
16/29 17-18 JW13 POULSEN Jonas DEN 1:07.4 33.1
17/29 17-18JW13 ROUSSEL Guillaume CAN 1:07.5 33.1
18/29 17-18 JW13 FANTA Jiri CZE 1:07.5 33.1
19/29 17-18 JW13 NOEL Marc Antoine CAN 1:07.6 33
20/29 17-18 JW13 BORCHJES Kyle RSA 1:07.6 33
21/29 17-18 JW13 ROBERTS Justin TRI 1:07.7 33
22/29 17-18 JW13 DESSAU Michael USA 1:07.9 33
23/29 17-18 JW13 YING Asyraf Naim MAS 1:08 32.9
6/13 N Pro N13 Quinn Hatfield CA 1:08 32.9
24/29 17-18 JW13 BAREI Mikalai BLR 1:08.8 32.6
25/29 17-18 JW13 KUBOTA Yasuhiro JPN 1:08.9 32.6
1 14+ Andy Lakotosh 34.4 32.5
1 45+ Nationals Jack Simes 3 1:11.6 32.4
7/13 N Pro N13 Bobby Walthour IV CA 1:09 32.4
1/16 17-18N13 Michael Dessau CO 1:09 32.4
2/16 17-18 N13 Calan Farley NJ 1:09 32.4
26/29 17-18 JW13 SADLER Jack IRL 1:09.1 32.4
29/29 17-18 JW13 MATHEWSON Charles RSA 1:11.8 32.2
8/13 N Pro N13 Jay Wolkoff CA 1:10 32
27/29 17-18 JW13 FARLEY Calan IND 1:09.7 32
28/29 17-18 JW13 BABY Alan IND 1:10.3 32
3/16 17-18 N13 William Pestcoe PA 1:12.1 31.1
4/16 17-18 N13 Zack Gould CO 1:12.6 31
7/16 17-18 N13 Zachary Houlik PA 1:12.8 30.8
5/16 17-18 N13 Max Ryan IL 1:12.7 30.7
6/16 17-18 N13 Edward Horvet CA 1:12.7 30.7
9/13 N Pro N13 Todd Woodlan CA 1:13 30.6
8/16 17-18 N13 Cole Reece PN 30.6 1:13
1/28 13-14 N13 Sam Margolis 36.6 30.5
1 30+ Rebecca Twigg 1:13.3 30.3
9/16 17-18 N13 Alexander Riva WI 1:13.5 30.1
10/16 17-18 N13 Nick Ramos CA 1:13.8 30
18 Ryan Kelly 1:15.1 29.8
11/16 17-18 N13 Weston Flickinger OH 1:15.3 29.7
12/16 17-18 N13 Noah Granigan NJ 1:15.6 29.6
10/13 N Pro N13 Jonathan Perry TX 1:16 29.5
11/13 N Pro N13 Olivier Taillieu CA 1:16 29.5
12/13 N Pro N13 Nicholas Gomez CA 1:16 29.5
13/16 17-18 N13 David Winski TX 1:16.7 29.4
14/16 17-18 N13 Luke Broadwell GA 1:17.1 29.1
13/13 N Pro N13 Stephen Pelletier MA1:18 28.7
15/16 17-18 N13 Adam Ziegler PA 1:18.5 28.4
16/16 17-18 N13 Haegan Altizer GA 1:19.2 28.3
WRO Reg Harris GBR IT49 1'09"80
WRO Reg Harris GBR IT52 1'08"60
WRO Peder Pedersen  DEN IT74 1'07"49
WRO Urs Freuler SUI SUI81 1'06"791
WRO Urs Freuler SUI SUI83 1'06"091
WRO D. Rueda Efrain COL 1'05"200 MEX95
WRO D. Rueda Efrain COL 1'05"100 BOL86
WRI J. Bellenger  FRA FRA52 1'09"60
WRI Reg Harris GBR FRA52 1'09"
WRI Reg Harris GBR 1'08"90 GER55
WRI F. Pfenninger SUI 1'08"80 SUI56
WRI Reg Harris GBR 1'08" SUI57
WRI Patrick Sercu BEL1'07"35 SUI72
WRI Urs Freuler SUI 1'06"603 SUI81
WRI Stephen Pate AUS 1'04"147 AUS89
WROA Marino Morettini ITA ITA50 1'10"60
WROA Rostislav Vargachkin URS URS53 1'10"40
WROA Rostislav Vargachkin URS URS54 1'10"20
WROA A. De Michelli  VEN MEX55 1'09"80
WROARostislav Vargachkin URS URS55 1'09"50
WROALeandro Faggin ITA ITA56 1'09"20
WROAGiuseppe Beghetto  ITA ITA59 1'08"40
WROASante Gaiardoni  ITA ITA60 1'07"50
WROASante Gaiardoni  ITA ITA60 1'07"27
WROAGianni Sartori ITA MEX67 1'04"61
WROANiels Fredborg  DEN MEX73 1'04"49
WROAJ. Ruchansky ARG BOL78 1'04"225
WROAGordon Singleton  CAN MEX80 1'03"823
WROAMaik Malchow RDA MEX80 1'02"547
WRIARoger Gaignard FRA FRA54 1'11"60
WRIARoger Gaignard FRA FRA54 1'10"20
WRIARudi Altig RFA GER59 1'09"60
WRIAL. Claesges RFA GER63 1'08"74
WRIAPatrick Sercu  BEL BEL64 1'06"76
WRIAAlexandre Panfilov  URS RUS80 1'06"157
WRIAUrs Freuler  SUI SUI80 1'05"582
WRIALothar Thoms  RDA URS80 1'02"955
WRIAMartin Vinnicombe  AUS AUS89 1'02"823
WRIAAlexandre Kiritchenko  URS URS89 1'02"576
WRO Maik Malchow RDA US86 1'02"091
WRO Jose Antonio Escuredo ESP BOL95 1'01"945
WRO Shane Kelly  AUS COL95 1'00"613
WRO Arnaud Tournant FRA MEX00 1'00"148
WRO Arnaud Tournant FRA BOL01 58"875
WRI Francois Pervis FRA MEX13 56"303
OR Willy Hansen DEN 1'14"2 NED28
OR Dunc Gray AUS 1'13"0 USA32
OR Arie van Vliet  NED 1'12"0 GER36
OR Russell Mockridge  AUS 1'11"1 FIN52
ORLeandro Faggin  ITA 1'09"8 AUS56
ORSante Gaiardoni  ITA 1'07"27 ITA60
ORPierre Trentin   FRA 1'03"91 MEX68
ORLothar Thoms  RDA 1'02"955 URS80
ORFlorian Rousseau  FRA 1'02"712 USA96
ORJason Queally GBR 1'01"609 AUS00
ORChris Hoy  GBR 1'00"711 GRE04
   
00s
100s 100s
200s 200s
300s 300s
400s 400s
500s 500s
600s 600s
700s 700s
800s 800s
900s 900s